Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2066 seconds.) [TABLE_SCHEMA: MYSQL... - MYSQL...]
SELECT * FROM `STATISTICS` ORDER BY `TABLE_SCHEMA` ASC
| Filter rows: |
| TABLE_CATALOG |
TABLE_SCHEMA 1
|
TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | proc | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | servers | 0 | mysql | PRIMARY | 1 | Server_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | gtid_slave_pos | 0 | mysql | PRIMARY | 2 | sub_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | time_zone_transition | 0 | mysql | PRIMARY | 2 | Transition_time | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 5 | Routine_type | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | proc | 0 | mysql | PRIMARY | 3 | type | A | 2 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | name | 1 | name | A | 39 | NULL | NULL | BTREE | ||||
| def | mysql | time_zone_transition_type | 0 | mysql | PRIMARY | 2 | Transition_type_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 4 | prefix_arity | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | name | 1 | name | A | 464 | NULL | NULL | BTREE | ||||
| def | mysql | user | 0 | mysql | PRIMARY | 2 | User | A | 5 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 55 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 3 | Proxied_host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 4 | Routine_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 1028 | NULL | NULL | BTREE |
| Filter rows: |