Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1748 seconds.) [PLUGIN_TYPE: AUDIT... - INFORMATION SCHEMA...]
SELECT * FROM `ALL_PLUGINS` ORDER BY `PLUGIN_TYPE` ASC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS |
PLUGIN_TYPE 1
|
PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQL_ERROR_LOG | 1.0 | NOT INSTALLED | AUDIT | 3.2 | sql_errlog.so | 1.14 | Alexey Botchkov | Log SQL level errors to a file with rotation | GPL | OFF | Stable | 1.0 | |
| AUDIT_NULL | 0.2 | NOT INSTALLED | AUDIT | 3.2 | adt_null.so | 0.0 | Oracle Corp | Simple NULL Audit | GPL | OFF | Unknown | Unknown | |
| SERVER_AUDIT | 1.4 | NOT INSTALLED | AUDIT | 3.2 | server_audit.so | 1.14 | Alexey Botchkov (MariaDB Corporation) | Audit the server activity | GPL | OFF | Stable | 1.4.14 | |
| QUERY_RESPONSE_TIME_AUDIT | 1.0 | NOT INSTALLED | AUDIT | 3.2 | query_response_time.so | 1.14 | Percona and Sergey Vojtovich | Query Response Time Distribution Audit Plugin | GPL | OFF | Stable | 1.0 | |
| mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
| mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
| unix_socket | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | Sergei Golubchik | Unix Socket based authentication | GPL | ON | Stable | 1.0 | |
| auth_0x0100 | 1.0 | NOT INSTALLED | AUTHENTICATION | 1.0 | auth_0x0100.so | 1.14 | Sergei Golubchik | Test for API 0x0100 support | GPL | OFF | Experimental | 1.0 | |
| ed25519 | 1.1 | NOT INSTALLED | AUTHENTICATION | 2.2 | auth_ed25519.so | 1.14 | Sergei Golubchik | Elliptic curve ED25519 based authentication | GPL | OFF | Stable | 1.1 | |
| qa_auth_server | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | qa_auth_server.so | 0.0 | Horst Hunger | plugin API test plugin | GPL | OFF | Unknown | Unknown | |
| test_plugin_server | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | auth_test_plugin.so | 0.0 | Georgi Kodinov | plugin API test plugin | GPL | OFF | Unknown | Unknown | |
| cleartext_plugin_server | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | auth_test_plugin.so | 0.0 | Georgi Kodinov | cleartext plugin API test plugin | GPL | OFF | Unknown | Unknown | |
| qa_auth_interface | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | qa_auth_interface.so | 0.0 | Horst Hunger | plugin API test plugin | GPL | OFF | Unknown | Unknown | |
| two_questions | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | dialog_examples.so | 0.0 | Sergei Golubchik | Dialog plugin demo 1 | GPL | OFF | Unknown | Unknown | |
| three_attempts | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | dialog_examples.so | 0.0 | Sergei Golubchik | Dialog plugin demo 2 | GPL | OFF | Unknown | Unknown | |
| daemon_example | 1.0 | NOT INSTALLED | DAEMON | 100432.0 | libdaemon_example.so | 1.14 | Brian Aker | Daemon example, creates a heartbeat beat file in m... | GPL | OFF | Experimental | 1.0 | |
| handlersocket | 1.0 | NOT INSTALLED | DAEMON | 100432.0 | handlersocket.so | 1.14 | higuchi dot akira at dena dot jp | Direct access into InnoDB | BSD | OFF | Beta | 1.0 | |
| UNUSABLE | 3.14 | NOT INSTALLED | DAEMON | 100432.0 | ha_example.so | 1.14 | Sergei Golubchik | Unusable Daemon | GPL | OFF | Experimental | 3.14.15.926 | |
| file_key_management | 1.0 | NOT INSTALLED | ENCRYPTION | 3.0 | file_key_management.so | 1.14 | Denis Endro eperi GmbH | File-based key management plugin | GPL | OFF | Stable | 1.0 | |
| example_key_management | 1.0 | NOT INSTALLED | ENCRYPTION | 3.0 | example_key_management.so | 1.14 | Jonas Oreland | Example key management plugin | GPL | OFF | Experimental | 1.0 | |
| debug_key_management | 1.0 | NOT INSTALLED | ENCRYPTION | 3.0 | debug_key_management.so | 1.14 | Sergei Golubchik | Debug key management plugin | GPL | OFF | Experimental | 1.0 | |
| simple_parser | 0.1 | NOT INSTALLED | FTPARSER | 1.0 | mypluglib.so | 1.14 | Sergei Golubchik | Simple Full-Text Parser | GPL | OFF | Experimental | 0.01 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
| TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 |
| Filter rows: |