Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0003 seconds.) [INDEX_ID: 45... - 35...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `INDEX_ID` DESC
| Filter rows: |
INDEX_ID 1
|
NAME | POS | |
|---|---|---|---|
| 45 | POS | 1 | |
| 45 | BASE_POS | 2 | |
| 45 | TABLE_ID | 0 | |
| 44 | export_type | 1 | |
| 44 | template_name | 2 | |
| 44 | username | 0 | |
| 43 | id | 0 | |
| 42 | username | 0 | |
| 41 | db_name | 0 | |
| 41 | col_name | 1 | |
| 40 | search_name | 2 | |
| 40 | username | 0 | |
| 40 | db_name | 1 | |
| 39 | id | 0 | |
| 38 | username | 0 | |
| 38 | db_name | 3 | |
| 38 | item_name | 1 | |
| 38 | table_name | 4 | |
| 38 | item_type | 2 | |
| 37 | usergroup | 0 | |
| 37 | tab | 1 | |
| 37 | allowed | 2 | |
| 36 | username | 0 | |
| 36 | usergroup | 1 | |
| 35 | username | 0 |
| Filter rows: |