Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0016 seconds.) [TID: 350... - 608...]
SELECT * FROM `PROCESSLIST` ORDER BY `TID` ASC
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY |
TID 1
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 350 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 351 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 352 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 353 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 357 | ||
| 24638 | root | localhost | phpmyadmin | Sleep | 0 | NULL | 1.083 | 0 | 0 | 0.000 | 72176 | 376872 | 0 | 1330622 | NULL | 593 | ||
| 24637 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 15.293 | 0 | 0 | 0.000 | 72016 | 378968 | 0 | 1330615 | NULL | 597 | ||
| 24639 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 13.778 | 0 | 0 | 0.000 | 72016 | 378968 | 0 | 1330616 | NULL | 600 | ||
| 24640 | root | localhost | information_schema | Query | 0 | Filling schema table | |
0.270 | 0 | 0 | 0.000 | 141696 | 376872 | 0 | 1330625 | [BLOB - 58 B] | 608 |
| Filter rows: |